Semestral Examination Results
2008/2009 Semester 1
| COURSE | DIPLOMA IN MARITIME TRANSPORTATION MANAGEMENT | STAGE | 1B |
| MODULE CODE | MODULE | CREDIT UNITS | | GRADE | |
| MA0059 | MARITIME ECONOMICS | 5 | | DIST | |
| SP0602 | INNOVATION, DESIGN & ENTERPRISE IN ACTION | 2 | | B | |
| MA0102 | SAFETY AND ENVIRONMENTAL MANAGEMENT IN SHIPPING | 3 | | B | |
| SP0601 | CHARACTER DEVELOPMENT | 2 | | B+ | |
| MA0084 | SHIPPING PRACTICE | 3 | | C+ | |
| MA0085 | PORTS & TERMINALS | 2.5 | | C+ | |
| MS7123 | STATISTICS FOR SHIPPING BUSINESS I | 3 | | C+ | |
| MA0101 | CARGO HANDLING | 3 | | C+ |
| Semester GPA: | 3.011 |
| Cumulative GPA: | 3.011 |
WHEN LIFE IS WITHOUT YOU...
Semestral Examination Results
2008/2009 Semester 2
| COURSE | DIPLOMA IN MARITIME TRANSPORTATION MANAGEMENT | STAGE | 1A |
| MODULE CODE | MODULE | CREDIT UNITS | | GRADE | |
| MA503S | INTRODUCTION TO SEAMANSHIP AND BOATING THEORY | 2 | | B+ | |
| MA0080 | SHIP KNOWLEDGE & SEAMANSHIP | 3 | | A | |
| MA0083 | FINANCIAL ACCOUNTING IN SHIPPING | 4 | | A | |
| MA0100 | MARINE ENGINEERING KNOWLEDGE | 3 | | A | |
| MA0082 | FREIGHT TRANSPORT & LOGISTICS | 4 | | DIST | |
| MS7522 | I.T. FOR SHIPPING BUSINESS | 5 | | DIST | |
| MA0087 | NAVIGATIONAL SAFETY | 3 | | B+ |
| Semester GPA: | 3.932 |
| Cumulative GPA: | 3.456 |
I AM BETTER OFF WITHOUT YOU. by brandon lee